Project Team
The project brought together around 40 individuals across client, design, construction, and consultancy roles. The core team remained consistent across Phases 1 and 2 (2007–2009), with a revised contractor team for Phase 3 Woodlands House (2010).
Client
| Name | Organisation | Role |
| Joanne Betts | Staffs Housing | Project Coordinator |
| Joanne Basnett | Staffs Housing | Project Officer (Phase 1) |
| Emma Roberts | Staffs Housing | Project Officer |
| John Haycock | Staffs Housing | Client Contact (Phase 3) |
Design Team
| Name | Organisation | Role |
| Rob Annable | Axis Design | Lead Architect |
| Mike Menzies | Axis Design | Project Manager |
| Paul Newman | Brown & Clowes / Poole Dick Associates | Quantity Surveyor |
Contractor — Phases 1 & 2
| Name | Organisation | Role |
| Glynn Hughes | ADC | Construction Manager |
| Cliff Jones | ADC | Site Supervisor |
| Craig Lloyd | ADC | Site Manager |
| Steven Wright | ADC | Site Team |
| Darren Cowley | Specialist subcontractor | Trade Contractor |
Contractor — Phase 3 (Woodlands House)
| Name | Organisation | Role |
| Andrew Carter | Thomas Vale Construction | Main Contractor |
Consultants
| Name | Organisation | Discipline |
| Steve Cartwright | Shepherd Gilmour | Structural Engineer |
| Phil Hughes | Shepherd Gilmour | Party Wall Surveyor |
| Tony Clements | Energy Performance Consultant | SAP & Energy |
| Marisa Maitland | EcoHomes Assessor | Sustainability |
| Philippa Williamson | TLCP / Dulas / Sundog | Renewable Energy |
| Caroline Abel | NBC | Building Control |
| Martin Cooper | CPR Ltd | Building Regulations Inspector |
| Darren Newman | ALcontrol Ltd | Asbestos Survey |
| Kim Oliver | SAP Assessment | Authorised SAP Assessor (Phase 3) |
Other Organisations
| Organisation | Role |
| Bromford Housing Group | Partner organisation |
| Hockerton Housing Trust | Post-occupancy monitoring coordination |
| E.ON UK Property Services | Phase 3 works coordination |
Source: Basecamp project archive 2007–2011. 834 MB, 759+ message threads, 2,352+ files. Analysis generated January 2026.